Skip to content
Snippets Groups Projects
  1. Aug 21, 2004
  2. Aug 19, 2004
  3. Aug 18, 2004
  4. Aug 17, 2004
  5. Aug 13, 2004
  6. Aug 12, 2004
    • Andreas Kloeckner's avatar
      [pywannier @ Arch-1:ak@ixion.net--2003-diplomarbeit%pywannier--prototype--1.0--patch-24] · c1e07619
      Andreas Kloeckner authored
      Gaussian starting, periodicization
      implemented Gaussian starting strategy for minimization
      much-improved bloch visualization, better interactivity
      periodicization of Bloch functions, checking, saving of these
      improved verify_bcs to check periodicized functions
      improved verify_orthogonality to check periodicized functions
      actually *use* periodic Bloch functions for minimization, not 
        regular Bloch modes as before
      code cleanup in photonic_crystal.py
      c1e07619
  7. Aug 05, 2004
  8. Aug 03, 2004
  9. Jul 22, 2004
  10. Jul 20, 2004
  11. Jul 16, 2004
  12. Jul 02, 2004
  13. Jun 25, 2004
  14. Jun 24, 2004
  15. Jun 21, 2004
  16. Jun 17, 2004
  17. Jun 14, 2004
  18. Jun 13, 2004
  19. Jun 10, 2004
  20. Jun 09, 2004
  21. May 14, 2004
  22. May 12, 2004
  23. May 06, 2004
  24. May 05, 2004
  25. May 04, 2004
Loading