Skip to content
  1. Aug 14, 2023
  2. Aug 10, 2023
  3. Jul 30, 2023
  4. Jul 27, 2023
  5. Jun 25, 2023
  6. Jun 19, 2023
  7. May 25, 2023
  8. May 17, 2023
  9. May 09, 2023
  10. May 03, 2023
  11. May 01, 2023
  12. Apr 26, 2023
  13. Apr 25, 2023
  14. Mar 14, 2023
  15. Feb 22, 2023
  16. Feb 17, 2023
  17. Feb 16, 2023
  18. Jan 15, 2023
  19. Jan 11, 2023
  20. Jan 03, 2023
  21. Dec 30, 2022
  22. Dec 28, 2022
  23. Dec 25, 2022
  24. Nov 25, 2022
    • Pierre Paleo's avatar
      Fix buffer size computation (#660) · 7d3c4d1b
      Pierre Paleo authored
      
      
      * Use numpy.prod (keep data type) for computing buffer size
      
      * Add comment on computation of 'size'
      
      * Check individual shape components
      
      * Force computation on uint type
      
      * Add check on each dimension datatype
      
      * Add test_allocation_with_various_shape_scalar_types
      
      * Fix flake8 issues
      
      * Fix shape check
      
      * Replace any() with np.any()
      
      * Shape comp: comment phrasing, convert to array only once
      
      Co-authored-by: default avatarAndreas Kloeckner <inform@tiker.net>
      7d3c4d1b
  25. Nov 21, 2022