Test coverage
Track test coverage with pytest-cov
.
Here is a snapshot of the output of pytest --cov=volumential
:
----------- coverage: platform linux, python 3.6.7-final-0 -----------
Name Stmts Miss Cover
--------------------------------------------------------------------------------------------------------
/home/xywei/Research/inteq/volumential/volumential/__init__.py 10 0 100%
/home/xywei/Research/inteq/volumential/volumential/droste.py 623 283 55%
/home/xywei/Research/inteq/volumential/volumential/expansion_wrangler_fpnd.py 359 202 44%
/home/xywei/Research/inteq/volumential/volumential/expansion_wrangler_interface.py 41 1 98%
/home/xywei/Research/inteq/volumential/volumential/function_extension.py 253 169 33%
/home/xywei/Research/inteq/volumential/volumential/geometry.py 129 129 0%
/home/xywei/Research/inteq/volumential/volumential/list1.py 173 50 71%
/home/xywei/Research/inteq/volumential/volumential/list1_gallery.py 79 4 95%
/home/xywei/Research/inteq/volumential/volumential/list1_symmetry.py 145 21 86%
/home/xywei/Research/inteq/volumential/volumential/meshgen.py 156 123 21%
/home/xywei/Research/inteq/volumential/volumential/nearfield_potential_table.py 553 224 59%
/home/xywei/Research/inteq/volumential/volumential/qbfem/__init__.py 3 3 0%
/home/xywei/Research/inteq/volumential/volumential/qbfem/mesh.py 4 4 0%
/home/xywei/Research/inteq/volumential/volumential/singular_integral_2d.py 157 25 84%
/home/xywei/Research/inteq/volumential/volumential/symbolic.py 43 43 0%
/home/xywei/Research/inteq/volumential/volumential/table_manager.py 285 101 65%
/home/xywei/Research/inteq/volumential/volumential/tools.py 198 198 0%
/home/xywei/Research/inteq/volumential/volumential/version.py 6 0 100%
/home/xywei/Research/inteq/volumential/volumential/volume_fmm.py 163 84 48%
--------------------------------------------------------------------------------------------------------
TOTAL 3380 1664 51%
This issue will be closed when the test coverage is added to CI and reported via a badge in the README file.